
COMMUNITY RESOURCES
If you need additional support or assistance, please contact Meredith Martin, Patient Resource Advocate
at
meredith.martin@cmc-pa.com or 864-288-5402
Crisis / Emergency
| Resource | Contact Info |
|---|---|
| National Suicide Prevention Lifeline (24/7) | 1-800-273-TALK (8255) |
| CRISIS Line (24/7) | 864-271-8888 |
| Teen Line (24/7) | 864-467-8336 |
| Poison Control Centers for South Carolina (24/7) | 1-800-922-1117 |
| National Domestic Violence Hotline | 800-799-7233 |
| Julie Valentine Center (Advocate for sexual assault/child abuse victims) | 864-467-3633 |
| SC Quitline (24/7) Free nicotine patches, gum, or lozenges | 1-800-QUIT NOW (784-8669) |
| Mental Health Mobile Crisis Line (Mental Health Crisis 24/7) | 833-364-2274 |
Housing
| Resource | Phone | Website |
|---|---|---|
| Greenville Housing Authority (Section 8/Public Housing) Hours: M-Th 8-5pm | 864-467-4250 | www.tgha.net |
Mental Health
| Resource | Phone | Website |
|---|---|---|
| SC Department of Mental Health (Greenville Clinic) Hours: M-F 8:30-5pm | 864-241-1040 | www.greenvillementalhealth.org |
| Phoenix Center (Addiction Focused) Hours: M-Th 8:30-5pm & F 8:30-3pm | 864-467-3790 | www.phoenixcenter.org |
| National Alliance on Mental Illness (NAMI - Support/Education/Advocacy for mental health conditions) Hours: M-Th 10-2pm | 864-331-3300 |
Domestic Violence
| Resource | Phone | Website |
|---|---|---|
| Safe Harbor (Emergency shelter/order of protection/counseling/advocacy/groups) | 800-291-2139 | www.Safeharborsc.org |
| Domestic Violence Assistance (Helps with household items/basic essentials) | 864-505-2740 |
Parenting Resources
| Resource | Phone | Website or eMail |
|---|---|---|
| Just Say Something (Open conversations about drug and alcohol abuse) | 864-467-4099 | info@justsaysomethingsc.org |
| Upstate Fatherhood Coalition (Mediation/employment coaching/establishing paternity etc.) | 864-241-4464 | www.upstatefathers.org |
| Child Support Enforcement Division (Establishing paternity/modifying and enforcing child support for children) | 864-282-4650 |
Child Care
| Resource | Phone | Website |
|---|---|---|
| SC Division of Early Care and Education (Grants/Vouchers/Head Start/TANF) | 800-556-7445 | www.scchildcare.org |
| YMCA of Greenville-Metro Office (Aftercare program K5-8th grades) | 864-412-0288 | www.ymcagreenville.org/programs |
Dental
| Resource | Phone | Website or eMail |
|---|---|---|
| Greenville Free Medical Clinic (Dental acute/restorative/hygiene) - Days and hours vary | 864-232-1470 | |
| New Horizon Family Dental (Adult/pediatric dental services) Hours: M/W/Th 8am-5pm, T 8am-7pm, F 8am-3pm | 864-351-2400 | |
| Catholic Charities (Denture Program) | 864-331-2626 | jthrall@charlestondiocese.org |
Food
| Resource | Phone | Website or eMail |
|---|---|---|
| WIC Women Infant and Children(Ages 0-5) | 864-282-4100 EXT. 3 | www.wicprograms.org/ci/sc-greenville |
| Harvest Hope Food Bank - Hours: M/W/F 9am-1pm | 864-281-3995 | |
| North Greenville Food Crisis (food/clothing/rent/utility assistance/life skill classes) - Hours: T/W 9am-11:30am | 864-834-7342 | |
| Supplemental Nutrition Assistance (SNAP) Greenville County DSS | 864-467-7700 | |
| Abundant Life Church Friday (Food Pantry) Hours: 3pm-4pm | 864-246-5001 | |
| Greenville County DSS (Assistance with Medicaid, Supplemental Nutrition Assistance Program(SNAP), Temporary Assistance for Needy Families (TANF)) | 864-467-7700 |
Emergency Assistance
| Resource | Phone | Website or eMail |
|---|---|---|
| United Ministries (Food/medication/rent/utilities) Hours: M/T/F 8am-11:30am | 864-232-6463 | www.united-ministries.org |
| United Housing Connections (Housing/eviction assistance/utility/emergency rental assistance) Hours: M-F 8am-4:30pm | 864-241-0462 | www.unitedhousingconnections.org/erap |
| Salvation Army (Rent/utilities/general assistance) | 864-235-4803 | www.salvationarmycarolinas.org/greenvillesc/programs/direct-services/ |
| Miracle Hill Ministries (Shepherd’s Gate for women/shelter for boys under age 10) | 864-268-5589 | www.miraclehill.org |
| Assurance Wireless (Free phone/service for public assistance/SNAP/Medicaid) | www.assurancewireless.com | |
| ACCESS from ATT (Low-cost Internet service for public assistance/SNAP) | www.accessatt.solixcs.com |



